- Rates
Dividend Rates
| Share Account | Minimum Balance* | Annual Percentage Yield | Rate |
|---|---|---|---|
| *To obtain the disclosed annual percentage yield, a minimum balance must be maintained in each type of account. The Board of Directors has announced a declaration of these dividends to be paid on individual member's eligible balances for the quarter ending September 30, 2011. All rates and terms offered are effective December 31, 2011 and are subject to change without notice. |
|||
| Prime Share Account | $50.00* | 0.40% | 0.40% |
| Checking Plus | $1,000.00* | 0.05% | 0.05% |
| Escrow Accounts | $50.00* | 0.05% | 0.05% |
| Golden Checking | none | 0.05% | 0.05% |
| IRA | $50.00* | 0.40% | 0.40% |
The following are the Money Market Rates for period ending 1/31/12.
| Term | Annual Percentage | Rate |
|---|---|---|
| All rates and terms offered are subject to change without notice. | ||
| 2,500 to 24,999 | 0.60% | 0.60% |
| 25,000 to 49,999 | 0.75% | 0.75% |
| 50,000 to 99,999 | 0.80% | 0.80% |
| 100,000 & Above | 0.85% | 0.85% |
The following are the Share Certificate Rates as of 2/18/12.
| Term | Annual Percentage | Rate |
|---|---|---|
| All rates and terms offered are subject to change without notice. A penalty will be assessed for premature withdrawal from share certificates. | ||
| 3 Months | 0.46% | 0.46% |
| 6 Months | 0.62% | 0.62% |
| 9 Months | 0.72% | 0.72% |
| 1 Year | 0.82% | 0.82% |
| 2 Year | 1.28% | 1.27% |
| 3 Year | 1.64% | 1.63% |
| 4 Year | 1.89% | 1.87% |
| 5 Year | 2.11% | 2.09% |
| Building 1 Year | 0.82% | 0.82% |
| Education 1 Year | 0.82% | 0.82% |
| 18 Month Bump Up | 1.06% | 1.05% |
| 12 Month Youth | 1.08% | 1.07% |
The following are the Mortgage Rates Effective 2/10/2012
| 30 year rate | 30 year points | 15 year rate | 15 year points |
|---|---|---|---|
| add .50% to above loans for jumbo mortgage ($417,000 and higher) | |||
| 3.625 | 1.000 | 3.000 | 1.000 |
| 3.500 | 1.625 | 2.875 | 1.375 |
| 3.375 | 2.375 | 2.750 | 2.125 |
Loan Rates
| Loan | Term | APR* |
|---|---|---|
| *The above annual percentage rates (APR) are the lowest rates offered to applicants with direct deposit of net pay and a checking account. Applicants who are not approved at these rates or terms may be offered credit at a higher rate and/or different terms. All loan requests and rates are subject to credit approval. **Must meet IRS requirements for a home mortgage interest deduction. ***Current and previous year models. All loan rates and terms offered are effective December 31, 2011 and are subject to change without notice. Additional terms and conditions may apply. |
||
| Signature (Unsecured)/Debt Consolidation | 1-3 years 4-5 years |
As low as 10.99%* As low as 11.99%* |
| New Vehicle | 1-5 years 6 years (over $15,000) 7 years (over $25,000)*** |
As low as 1.99%* As low as 3.24%* As low as 3.49%* |
| Used Vehicle | 1-5 years 6 years (over $15,000) 7 years (over $25,000)*** |
As low as 2.99%* As low as 3.49%* As low as 3.99%* |
| Aircraft, Travel Trailer and Rec. Vehicle | 1-6 years 7-12 years (over $20,000) |
As low as 7.49%* As low as 8.49%* |
| Boat | 1-6 years 7-12 years (min of $25,000) 13-15 years (min of $25,000)** 16-20 years (min of $25,000)** |
As low as 4.49%* As low as 6.34%* As low as 6.64%* As low as 6.99%* |
| Home Secured (Variable) | Variable rate adjusted annually on the anniversary date: (min 6.50%/max 13.50%) | |
| 1-5 years | Prime rate minus .75% | |
| 6-15 years (over $7,500) | Prime rate minus .50% | |
| Overdraft Protection | open | 13.5% |
| Home Equity Line of Credit | 6.50 variable | |
| Mini Home Equity | 3.75 variable | |

